Showing only Revenue Cycle
Positions | Hospital/Entity | Location |
---|---|---|
Claims Specialist- 4 Allegheny Center | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Coder II- Remote | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Coder- Casual | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Coding Auditor Educator- Corporate | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Collection Account Specialist II | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Coordinator Billing- Ortho - Federal North- Full-Time | Allegheny Clinic | Pittsburgh, Pennsylvania |
Customer Service Representative | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
DIRECTOR OPERATIONAL EXCEL | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Insurance Follow Up Specialist II - 4 Allegheny Center | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Insurance Follow Up Specialist- 4 Allegheny Center | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
LEAN COACH | Allegheny General Hospital | PITTSBURGH, Pennsylvania |
Managed Care Variance Collector- North Shore | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Manager of Coding- Corporate | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Manager of Patient Access- 4 Allegheny Center | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Patient Access Coordinator - Allegheny Valley Hospital - Part-Time | Allegheny Valley Hospital | Natrona Heights, Pennsylvania |
Patient Access Coordinator I - AGH | Allegheny General Hospital | Pittsburgh, Pennsylvania |
Patient Access Coordinator I - Allegheny General Hospital | Allegheny General Hospital | Pittsburgh, Pennsylvania |
Patient Access Coordinator I - Forbes Hospital - Full-Time | Forbes Hospital | Monroeville, Pennsylvania |
Patient Access Coordinator I - Forbes Hospital - Part-Time | Forbes Hospital | Monroeville, Pennsylvania |
Patient Access Coordinator I- System Float | Allegheny General Hospital | Pittsburgh, Pennsylvania |
Patient Access Coordinator I- Wexford- Part-Time (48 hours biweekly) | Allegheny Clinic | WEXFORD, Pennsylvania |
Patient Access Coordinator II- Allegheny General- Full-time | Allegheny Health Network (Corporate) | PITTSBURGH, Pennsylvania |
Patient Access Coordinator- Allegheny General Hospital- Part-time | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Patient Access Coordinator- Wexford- Part-time (40 hours biweekly) | Allegheny Health Network (Corporate) | Wexford, Pennsylvania |
Patient Access Rep - Canonsburg Hospital - Part-Time | Canonsburg Hospital | Canonsburg, Pennsylvania |
Patient Access Supervisor - Allegheny Valley Hospital | Allegheny Valley Hospital | Natrona Heights, Pennsylvania |
Patient Access Team Lead - AGH | Allegheny General Hospital | Pittsburgh, Pennsylvania |
Patient Financial Services Rep- 4 Allegheny Center | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Payment Processor | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Practice Revenue Analyst- Corporate | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Preservices Coordinator- 4 Allegheny Center | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Project Manager- Corporate | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Revenue Cycle Reporting Analyst | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Self Pay Collections Representative- North Shore | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Senior, Financial Analyst Managed Care - Revenue Enhancement | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Sr Executive Assistant- Corporate | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
Supervisor of Revenue Cycle- North Shore | Allegheny Health Network (Corporate) | Pittsburgh, Pennsylvania |
1-37 of 37